Home  Administration School Photo   Phone # 814-642-2544  
 


Questions or Comments about our site? E-mail us!
webmaster@pahs.net



Sign    View 

 


Where is Port Allegany?  Click here for a map.


2009 Gator Football

NUMBER

NAME

GRADE

WEIGHT

HEIGHT

POSITION

2 Camrin Stuckey 11 180 6-1 QB-S
3 Ken Causer 11 150 5-6 RB-CB
5 Garrett Kio 11 135 5-8 SE-S
7 Charlie Buchanan 10 140 5-8 QB-S
10 Matt Bodamer 9 165 5-11 QB-S
12 Brock Bricker 11 170 6-0 SE-CB
13 Ryan Bodamer 12 170 5-10 RB-SS
20 Arron Austin 10 145 5-10 RB-CB
21 Garret Homell 10 145 5-9 SE-CB
22 Garrett Drabert 10 165 5-11 RB-LB
24 Paul Woods 12 160 5-10 RB-CB
25 Troy Halle 10 130 5-7 SE-CB
28 Trevor Neal 10 175 6-2 QB-S
31 Jared Nellis 12 155 5-8 RB-CB
32 Zach Ramadhan 11 150 5-9 RB-LB
34 Ryan Kio 11 150 5-9 RB-LB
43 Scott Larson 11 150 5-8 RB-LB
44 Seth Lowery 11 180 5-6 RB-LB
47 Anton Shultz 10 170 5-7 RB-LB
51 Zach Manning 11 210 5-11 OL-DL
52 Brock Taylor 10 200 6-1 OL-LB
54 Adam Greenman 12 170 5-9 OL-DE
58 James Nellis 11 190 5-11 OL-DL
59 Josh Fox 12 165 5-9 OL-LB
60 William Gillan 12 170 5-9 OL-DL
62 Benn Baxter 11 150 5-6 OL-DL
64 Dominick Magoon 10 160 5-8 OL-DL
65 Josh Morey 10 180 5-9 OL-DL
66 Andrew Pritt 10 180 5-9 OL-DL
67 Coty Causer 10 190 6-0 OL-DL
70 Jacob Baxter 10 160 5-8 OL-DL
72 Kyle Austin 10 180 5-8 OL-DL
74 Taylor Chappell 10 190 6-0 OL-DL
76 Nick Budd 9 190 6-0 OL-DL
80 Cody Saltsman 12 185 6-3 TE-DE
82 Tyler Burr 10 205 5-11 TE-DE
86 Lucas Kline 12 170 6-1 TE-DE
 

Junior High Football

Name Number
Dane Kio 5
Christian Moses 6
Logan Stuckey 10
Eli Knapp 12
Hunter Nelson 13
Ricky Bova 15
Tyce Miller 20
Chris Lashway 21
Nick Conway 22
Trey Miller 23
Chad Gaines 25
RJ Veilleiux 26
Tyler Kittleson 27
Rudy Collver 28
Joe Schroll 30
Casey Vulmer 34
Curtis Black 35
Juan Sena 36
Hunter Freer 37
Trent Neal 41
Alex Wojtczak 43
Alex Gular 44
Brandon Raymo 50
Trent Miller 51
Alex Dyinda 52
Mike Ernst 53
Bryce Stahlman 54
Jake Robbins 55
Billy Downey 56
Dillion Rudiger 57
Matt Main 59
Tyler Bee 63
Rex Windsor 69
R.J Powell 73
Chevey Smith 74
Victor Bandish 75
Jesse Mason 77
Jake Safford 78
Tristen Evens 79
Ben Setzer 85
Dylan Evens 86
Chris Blankenship 87
Cameron Causer 88

 

7th Grade Football

NAME

Curtis Black
Dylan Bundy
Alex Dynda
Dylan Evens
Hunter Freer
Chad Gaines
Tyler Kaple
Eli Knapp
Chris Lashway
Matthew Main
Trent Miller
Christian Moses
Hunter Nelson
Ben Setzer
Chevy Smith
R.J. Veilleux
Casey Vollmer



This page was last modified Thursday, April 01, 2010