|
|
|
|
Player |
Number |
Grade |
Position |
| Jon Binder | 28 |
12 |
Mid |
| Kyle Conway | 17 |
12 |
Mid |
| Kirby Elliot | 4 | 12 | Mid/Forward |
| Josh Fox | 26 | 12 | FB |
| Denzel Middleton | 3 | 12 | FB/Mid |
| Max Parana | 27 | 12 | FB |
| Colin Poirer | 2 | 12 | Forward |
| Willie Postlewait | 31 | 12 | GK |
| Galo Zapata | 16 | 12 | FB/Mid |
| Frank Austin | 30/13 | 11 | GK/FB/Mid |
| Ken Kysor | 10 | 11 | Mid |
| Ryan Michelistch | 11 | 11 | Mid/Forward |
| Max Morris | 8 | 11 | FB |
| Ben Osani | 6 | 11 | Forward |
| Sam Shaffer | 29 | 11 | Mid |
| Tyler Smith | GK/24 | 11 | GK/FB |
| Elliot Binder | 9 | 10 | FB |
| Wes Caulkins | 25 | 10 | FB/MID |
| James Coxen | 12 | 10 | FB |
| Zach Elliott | 23 | 10 | Forward |
| Adam Johnson | 19 | 10 | Mid |
| Derek Johnson | 15 | 10 | Mid |
| Zach Sigafoes | 14 | 10 | Mid/FB |
| Jacob Stehle | 7 | 10 | Mid/FB |
| Scotty Brookens | 5 | 9 | Forward |
| Ben Edgell | GK/20 | 9 | GK/FB |
| Logan Hults | 9 | 9 | FB |
| Sam Kysor | 22 | 9 | Forward |
Head Coach: Aaron Clark Assistant Coach: Matt Lawton Camera: Jory Hults |
This page was last modified
Thursday, April 01, 2010
|
|