Home  Administration School Photo   Phone # 814-642-2544  
 


Questions or Comments about our site? E-mail us!
webmaster@pahs.net



Sign    View 

 


Where is Port Allegany?  Click here for a map.


Softball 2010
Coaches:  Dave Roae, Dave Morey
 Manager: Lindsay Delacour

Name Grade # Position
Amarae Reinard 12 1 3rd, p
Katlyn Kio 12 21 of
Shanel Halle 12 2 ss
Brittany Drabert 12 10 c, of
Lynea Gustafson 12 3 of
Sara Brodhun 11 22 p, 2nd
Nicole Andrus 11 5 of, c
Cora Bova 11 13 of
Karissa Neal 11 23 3rd, 1st, p
Kylie Mickle 11 8 2nd, 3rd, ss
Alexis Goodrich 11 14 of
Becky Andrus 10 20 p, 2nd, 3rd
Kris-Ann Raymo 10 24 of, c
Jenny Shelley 9 11 p, if
Gabby Drabert 9 9 p, ss, of
Kaylee Kio 9 19 c, of
Kira Nolder 9 50 p, 3rd
Rachel Taylor 9 28 1st, 3rd

Hitting:
Player Hits RBI Runs Walks Strike-outs AVG
Brittany Drabert 4 1 5 1 5 0.143
Lynea Gustafson 2 2 2 3 4 0.133
Shanel Halle 12 5 9 2 7 0.255
Kaitlyn Kio 9 6 8 3 2 0.200
Amarae Reinard 1 1 1 1 0 1.000
Nicole Andrus 2 0 1 1 4 0.167
Cora Bova 7 2 8 1 8 0.163
Sarah Brodhun 7 2 2 4 9 0.241
Alexis Goodrich 0 0 0 0 1 0.000
Kyley Mickle 14 8 8 8 7 0.286
Karissa Neal 0 0 1 2 1 0.000
Becky Andrus 5 6 4 7 11 0.143
Kris-Ann Raymo 7 2 3 3 14 0.171
Gabby Drabert 1 0 1 0 4 0.167
Kaylee Kio 0 0 1 1 4 0.000
Kira Nolder 1 0 1 0 1 0.200
Jenny Shelley 2 1 4 5 7 0.111
Rachel Taylor 17 2 7 3 12 0.347

Pitching:

Name IP H K ER BB ERA BR/7 inn BR/Inn H/7 inn BB/inn
Sarah Brodhun 11 17 11 11 15 7.00 21.00 3.00 10.82 1.36
Becky Andrus 60.33 81 31 46 11 5.34 10.67 1.52 9.4 0.18
Jenny Shelley 29.67 44 15 31 16 7.31 14.86 2.12 10.38 0.54
Karissa Neal 0 0 0 0 0 0 0 0 0 0
Kira Nolder 4.33 5 2 3 4 4.85 14.55 2.08 8.08 0.92
Gabby Drabert 4.33 3 5 3 6 4.85 14.55 2.08 4.85 1.39


This page was last modified Tuesday, June 01, 2010